Lista de las 100 dlls más descargadas
100 Librerías dinámicas más descargadas. DLLs más populares
Número total de DLLS descargadas = 665809
| Nombre Fichero
(sin .dll) |
Descargas | Tamaño (Kb) | Nombre | Versión | Descripción | Empresa |
| 9871 | 9.13 | vga.dll | 5.1.2600.0 (XPClient.010817-1148) | VGA 16 Colour Display Driver | Microsoft Corporation | |
| 3967 | 342.00 | d3drm.dll | 5.1.2600.0 (xpclient.010817-1148) | Direct3D Retained Mode DLL | Microsoft Corporation | |
| 2074 | 276.00 | 64SHIM.DLL | 10.00.00.3646 | Windows Media 6.4 Player Shim | Microsoft Corporation | |
| 1966 | 1,649.50 | D3D9.dll | 5.03.2600.2180 (xpsp_sp2_rtm.040803-2158) | Microsoft Direct3D | Microsoft Corporation | |
| 1797 | 83.50 | mciavi32.dll | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | Controlador MCI de Vídeo para Windows | Microsoft Corporation | |
| 1563 | 387.75 | s3gnb.dll | 6.14.10.0012-13.94.12 | S3 ProSavage(DDR) & Twister Display Driver | S3 Graphics, Inc. | |
| 1559 | 548.03 | DAO360.DLL | 03.60.8618.0 | Microsoft DAO 3.6 Object Library | Microsoft Corporation | |
| 1478 | 704.00 | audio3d.dll | 4.12.01.2008 | Audio3D | Sensaura Ltd | |
| 1475 | 1,368.00 | SHELL32.DLL | 4.72.3612.1700 | Windows Shell Common Dll | Microsoft Corporation | |
| 1451 | 127.00 | SOFTKBD.DLL | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | Servidor de teclado de software y sugerencia | Microsoft Corporation | |
| 1384 | 50.25 | vga256.dll | 5.1.2600.0 (XPClient.010817-1148) | 256 Color VGA\SVGA Display Driver | Microsoft Corporation | |
| 1310 | 221.00 | glide2x.dll | 2.56.00.0456 | 3Dfx Interactive, Inc. Glide DLL | 3Dfx Interactive, Inc. | |
| 1257 | 1,591.50 | D3D9.dll | 4.09.00.0901 | Microsoft Direct3D | Microsoft Corporation | |
| 1251 | 828.00 | DbgEng.Dll | 5.1.2600.0 (XPClient.010817-1148) | Symbolic Debugger Engine for Windows 2000 | Microsoft Corporation | |
| 1232 | 17.00 | mcicda.dll | 5.1.2600.0 (xpclient.010817-1148) | Controlador MCI para dispositivos cdaudio | Microsoft Corporation | |
| 1229 | 436.00 | d3drm.dll | 4.06.02.0436 | Direct3D Retained Mode DLL | Microsoft Corporation | |
| 1108 | 128.00 | MAPI32.DLL | 1.0.2536.0 | Extended MAPI 1.0 for Windows NT | Microsoft Corporation | |
| 1105 | 1,181.00 | D3D8.dll | 4.08.01.0881 | Microsoft Direct3D | Microsoft Corporation | |
| 1095 | 556.77 | DAO350.DLL | 3.51.1608.0 | Microsoft DAO 3.51 Object Library | Microsoft Corporation | |
| 1057 | 99.50 | SETUPKIT.DLL | 6.00.8450 | Visual Basic Setup Toolkit Library DLL | Microsoft Corporation | |
| 1020 | 955.27 | VFPODBC.DLL | 6.0.8428.0 | Microsoft® Visual Foxpro® ODBC Driver | Microsoft Corporation | |
| 986 | 68.05 | ZLib.dll | 1.23.0.1312 | ZLib | Trend Micro Inc. | |
| 982 | 74.00 | fdeploy.dll | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | Extensión de inicio de sesión en Windows para redirección de carpetas | Microsoft Corporation | |
| 982 | 406.50 | glide3x.dll | 3.00 | 3Dfx Interactive, Inc. Glide DLL | 3Dfx Interactive, Inc. | |
| 978 | 544.27 | DAO360.DLL | 03.60.2927.12 | Microsoft DAO 3.6 Object Library | Microsoft Corporation | |
| 963 | 96.00 | a3d.dll | 2.09 | Aureal A3D 1.x DLL | Aureal Semiconductor | |
| 952 | 93.06 | hal.dll | 5.00.2168.1 | Hardware Abstraction Layer DLL | Microsoft Corporation | |
| 929 | 216.27 | ODBC32.DLL | 3.520.6526.0 | Microsoft Data Access - ODBC Driver Manager | Microsoft Corporation | |
| 912 | 268.06 | NTWDBLIB.DLL | 2000.080.0194.00 | SQL Server Client Library | Microsoft Corporation | |
| 907 | 47.13 | w32.dll | 5.1.2600.0 (XPClient.010817-1148) | W32 Display Driver | Microsoft Corporation | |
| 899 | 279.50 | |||||
| 896 | 9.00 | 31x5Lx04.dll | 0, 3, 260, 0 | 31x5 Language DLL | Océ-Technologies B.V. | |
| 867 | 472.05 | vbscript.dll | 5.6.0.6914 | Microsoft (r) VBScript | Microsoft Corporation | |
| 854 | 136.44 | glu32 | 4.00 | OpenGL Utility Library DLL | Microsoft Corporation | |
| 841 | 1,032.00 | MSJET35.DLL | 3.51.2723.0 | Microsoft Jet Engine Library | Microsoft Corporation | |
| 839 | 152.00 | GDI32.DLL | 4.10.1998 | Win32 GDI core component | Microsoft Corporation | |
| 839 | 460.00 | KERNEL32.DLL | 4.10.2222 | Win32 Kernel | Microsoft Corporation | |
| 838 | 257.00 | glide.dll | Glide(tm) Version 2.1.1 | 3Dfx Interactive, Inc. Glide DLL | 3Dfx Interactive, Inc. | |
| 832 | 88.00 | HHCtrl.ocx | 4.74.9273 | Control de Microsoft® HTML Help | Microsoft Corporation | |
| 791 | 4,096.06 | SQLDMO.DLL | 2000.080.0194.00 | Distributed Management Objects OLE DLL for SQL Enterprise Manager | Microsoft Corporation | |
| 789 | 212.00 | RASAPI32.DLL | 4.10.2222 | Dial-Up Networking Dynamic Linked Library | Microsoft Corporation | |
| 786 | 6.00 | kbd101.dll | 5.1.2600.0 (xpclient.010817-1148) | JP Japanese Keyboard Layout for 101 | Microsoft Corporation | |
| 781 | 86.50 | FLDRCLNR.DLL | 6.00.2900.2180 (xpsp_sp2_rtm.040803-2158) | Asistente para limpieza de escritorio | Microsoft Corporation | |
| 771 | 224.00 | wmasf.dll | 10.00.00.3646 built by: DNSRV(bld4act) | Windows Media ASF DLL | Microsoft Corporation | |
| 769 | 20.00 | ksuser.dll | 4.10.1998 | User CSA Library | Microsoft Corporation | |
| 768 | 1,144.77 | MSOE.DLL | 5.50.4807.1700 | Outlook Express | Microsoft Corporation | |
| 764 | 87.50 | HHCtrl.ocx | 4.74.8875 | Microsoft® HTML Help Control | Microsoft Corporation | |
| 760 | 5.00 | SHELL.DLL | 3.10 | Windows Shell library | Microsoft Corporation | |
| 759 | 64.00 | ADVAPI32.DLL | 4.80.1675 | Win32 ADVAPI32 core component | Microsoft Corporation | |
| 747 | 932.66 | acge16.dll | 16.0.0.86 | acge16.dll | Autodesk, Inc. | |
| 735 | 493.00 | WAB32.DLL | 6.00.2900.2180 (xpsp_sp2_rtm.040803-2158) | DLL de la Libreta de direcciones de Microsoft (R) | Microsoft Corporation | |
| 732 | 90.01 | RDPDD.dll | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | RDP Display Driver | Microsoft Corporation | |
| 729 | 21.00 | FECLIENT.DLL | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | Windows NT File Encryption Client Interfaces | Microsoft Corporation | |
| 727 | 14.35 | FECLIENT.DLL | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | Windows NT File Encryption Client Interfaces | Microsoft Corporation | |
| 711 | 84.50 | GAPI32.DLL | 5.5.2803.0 | Microsoft Mail Configuration Library | Microsoft Corporation | |
| 710 | 25.00 | aaaamon.dll | 5.1.2600.0 (xpclient.010817-1148) | Aaaa Monitor DLL | Microsoft Corporation | |
| 708 | 219.50 | d3drg8f.dll | 4.05.00.0155 | Microsoft Direct3D | Microsoft Corporation | |
| 704 | 507.94 | MAPI.DLL | 5.5.2174.0 | Extended MAPI 1.0 for Windows 3 | Microsoft Corporation | |
| 699 | 332.00 | ZIPFLDR.DLL | 6.00.2900.2180 (xpsp_sp2_rtm.040803-2158) | Carpetas comprimidas (en zip) | Microsoft Corporation | |
| 693 | 337.50 | filemgmt.dll | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | Servicios y carpetas compartidas | Microsoft Corporation | |
| 692 | 87.27 | OCCACHE.DLL | 5.50.4807.2300 | Object Control Viewer | Microsoft Corporation | |
| 691 | 166.00 | sccbase.dll | 5.1.2600.1024 (xpsp1.020419-1808) | Infineon SICRYPT® Base Smart Card CSP | Microsoft Corporation | |
| 689 | 470.50 | xpob2res.dll | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | Mensajes OOB de Service Pack 2 | Microsoft Corporation | |
| 682 | 15.06 | Ch7xxnt5.dll | 6.13.01.3198 | Digital Display Minidriver for Intel(R) Graphics Driver | Intel(R) Corporation | |
| 674 | 126.00 | v2k32le.dll | 4.10.01.0110 | Stealth II S220 DirectDraw 32-bit Driver (Logo Edition) | Diamond Multimedia | |
| 670 | 850.00 | opengl32.dll | 1.0.0.2028 | opengl32 | Rendition Corp | |
| 667 | 398.11 | 3dfxvs.dll | 5.00.2195.0017 | 3dfx VSA Display Driver | 3dfx Interactive, Inc. | |
| 666 | 5.00 | MPlayer2.exe | 6.4.07.1117 | Windows Media Player | Microsoft Corporation | |
| 648 | 17.75 | vga64k.dll | 5.1.2600.0 (XPClient.010817-1148) | 32K/64K color VGA\SVGA Display Driver | Microsoft Corporation | |
| 646 | 392.05 | MSVCP60.DLL | 6.00.8972.0 | Microsoft (R) C++ Runtime Library | Microsoft Corporation | |
| 642 | 10.00 | mcd | 5.1.2600.0 (xpclient.010817-1148) | OpenGL MCD Client DLL | Microsoft Corporation | |
| 633 | 64.41 | SFG.EXE | 1.0.001 | SFG MFC Application | ||
| 622 | 36.00 | hid.dll | 4.10.2222 | Hid User Library | Microsoft Corporation | |
| 616 | 1,122.27 | SHDOCVW.DLL | 5.50.4916.1800 | Shell Doc Object and Control Library | Microsoft Corporation | |
| 616 | 80.00 | MSNP32.DLL | 4.10.2222 | Network provider for Microsoft networks | Microsoft Corporation | |
| 615 | 30.27 | VBAJET32.DLL | 6.1.8268 | Visual Basic for Applications Development Environment - Expression Service Loader | Microsoft Corporation | |
| 614 | 561.50 | gpedit.dll | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | GPEdit | Microsoft Corporation | |
| 611 | 64.00 | ADVAPI32.DLL | 4.90.3000 | Win32 ADVAPI32 core component | Microsoft Corporation | |
| 608 | 294.27 | SHLWAPI.DLL | 5.50.4807.2300 | Shell Light-weight Utility Library | Microsoft Corporation | |
| 607 | 24.27 | MSJTER35.DLL | 3.51.0623.0 | Microsoft Jet Database Engine Error DLL | Microsoft Corporation | |
| 606 | 2,265.20 | D3DX9D.dll | 9.08.299.0000 | Microsoft Corporation | ||
| 603 | 54.00 | redline.dll | 1.0.0.240 | redline | Rendition, Inc. | |
| 601 | 64.17 | SFG.EXE | 1.0.001 | SFG MFC Application | ||
| 601 | 19.00 | simptcp.dll | 5.1.2600.0 (xpclient.010817-1148) | DLL de servicios TCP/IP simples | Microsoft Corporation | |
| 599 | 421.27 | riched20.dll | 5.30.22.2300 | Rich Text Edit Control, v3.0 | Microsoft Corporation | |
| 598 | 504.66 | ativvaxx.dll | 6.14.01.0009 | Radeon Video Acceleration Universal Driver | ATI Technologies Inc. | |
| 587 | 326.50 | HNETWIZ.DLL | 5.1.2232.1 | Asistente para configuración de red | Microsoft Corporation | |
| 584 | 44.00 | SHSCRAP.DLL | 4.00.950 | Shell scrap object handler | Microsoft Corporation | |
| 580 | 23.00 | mciwave.dll | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | Controlador MCI para forma de onda de sonido | Microsoft Corporation | |
| 575 | 3.50 | riched32.dll | 5.1.2600.0 (xpclient.010817-1148) | Wrapper Dll for Richedit 1.0 | Microsoft Corporation | |
| 574 | 24.38 | 5.000.00 | Clarion 5 ASCII File Driver | TopSpeed Corporation | ||
| 561 | 360.50 | smlogcfg.dll | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | Complemento de registros y alertas de rendimiento | Microsoft Corporation | |
| 561 | 1,656.27 | msi.dll | 1.10.1029.1 | Windows Installer | Microsoft Corporation | |
| 560 | 452.00 | a3dapi.dll | 3.02 | Aureal A3D API DLL | Aureal Inc. | |
| 553 | 15.00 | MSGROCM.DLL | 4.7.3000 (xpsp_sp2_rtm.040803-2158) | Complemento Administrador OC de Windows Messenger | Microsoft Corporation | |
| 550 | 488.00 | 1, 0, 0, 306 | Superscape DAVROS Architecture | Superscape VR plc | ||
| 542 | 36.00 | WNASPI32.DLL | 1, 0, 0, 0 | ASPI for WIN32 DLL | Adaptec | |
| 533 | 56.00 | CryptExt.dll | 5.131.1877.3 | Crypto Shell Extensions | Microsoft Corporation | |
| 513 | 48.00 | mciqtz32.dll | 6.01.05.0217 | DirectShow MCI Driver | Microsoft Corporation | |
| 510 | 172.00 | comdlg32.dll | 4.72.3510.2300 | Common Dialogs DLL | Microsoft Corporation |
